2017-18 |
S.No. |
Name |
Level |
Games |
1 | KETAN SINHA | National | Kushti |
2 | UMESH SAHU | National | Kushti |
3 | SANJANA WADHWANI | National | Kick Boxing |
4 | AKSHIT TEMBHULKAR | State | Rop Skipping |
5 | VANI SAHU | State | Volleyball |
6 | VAISHNAVI SAHU | State | Volleyball |
7 | PRADEEP SINGH RAJAN | State | Kick Boxing |
8 | PRERNA KANGE | State | Kick Boxing |
9 | YASH PANDEY | State | Football |
10 | SHUBHANK TRIPATHI | State | Cricket |
11 | KAPIL SHARMA | State | Cricket |
12 | MD.DANISH KHAN | State | Volleyball |
13 | NAVDEEP SAMLE | State | Cricket |
14 | SOYAM WADHWANI | State | Kick Boxing |
15 | DIVYA NARAYAN DUBEY | State | Kick Boxing |
16 | MIHIR RATHORE | State | Carrom |
2016-17 |
S.No. |
Name |
Level |
Games |
1 | Ketan Sinha | National | Kushti |
2 | Umesh Sahu | National | Kushti |
3 | Jishan Ail | National | Kick Boxing |
4 | Vaishnavi Sahu | Junior India Team | Volleyball |
5 | Akshit Tembhulkar | National | Rop Skipping |
6 | Yashdeep Singh | State | Volleyball |
7 | Khizra Khan | State | Volleyball |
8 | Jishan Ail | State | Kick Boxing |
9 | Umesh Sahu | State | Kushti |
10 | Ketan Sinha | State | Kushti |
11 | Akshit Tembhulkar | State | Rop Skipping |
2015-16 |
S.No. |
Name |
Level |
Games |
1 | Rishaba Dewani | State | Badminton |
2 | Chandra Chun Chandrakar | State | Volleyball |
3 | Ketan Sinha | National | Kushti |
4 | VANI SAHU | State | Volleyball |
5 | Yash Deep Singh | State | Volleyball |
6 | Abhay Singh Thakur | State | Volleyball |
7 | Akshit Tembhulkar | National | Rop Skipping |
2014-15 |
S.No. |
Name |
Level |
Games |
1 | Namrata Soni | State | Chess |
2 | Laxmi Soni | State | Carrom |
3 | Reshmi Sahu | State | Carrom |
4 | Mujeeb Anwar | National | Carrom |
2013-14 |
S.No. |
Name |
Level |
Games |
1 | Vinay Gupta | State | Chess |
2 | Namrata Soni | State | Chess |
3 | Rajat Pal Gupta | State | Chess |
4 | Akash Khatri | State | Football |
5 | Ankur Pal Gupta | National | Chess |
2012-13 |
S.No. |
Name |
Level |
Games |
1 | Rajat Pal Gupta | State | Chess |
2 | Akash Khatri | State | Football |
3 | Ankur Pal Gupta | National | Chess |
2011-12 |
S.No. |
Name |
Level |
Games |
1 | Rajat Pal Gupta | State | Chess |
2 | Akash Khatri | State | Football |
3 | Ankur Pal Gupta | State | Chess |
© 2025 Model English School Dhamtari